Data Peserta Asesmen Sumatif Akhir Fase (ASAF) Kelas X

No Nama Siswa NIS JK Kelas Ruangan
161 HAFIZAH AMANDA PUTRI 252610163 P X - 4 R.9
162 HUMAIRA PUTRI RAMADHANI 252610164 P X - 4 R.9
163 JANEETA KHANSA RAHIMA 252610165 P X - 4 R.9
164 KENES RAGIL KINANTI 252610166 P X - 4 R.9
165 KEZIA RUMONDANG NAPITUPULU 252610167 P X - 4 R.9
166 KIRANA HAURA SACHI 252610168 P X - 4 R.9
167 LYLA PUTRI APRILIA 252610169 P X - 4 R.9
168 MEYLITA RAHMA ANJANI 252610170 P X - 4 R.9
169 MOH XAVIERIO AURELLIO AL MISBAH 252610171 L X - 4 R.9
170 MUHAMMAD DANISH ALDONI 252610172 L X - 4 R.9
171 MUHAMMAD RAFA 252610173 L X - 4 R.9
172 NADYA FARIDA SALMA 252610174 P X - 4 R.9
173 NASYA ALIF NUR HANNIFAH 252610175 P X - 4 R.9
174 NAYLA AFRIAMELDA AZZAHRA 252610176 P X - 4 R.9
175 QUEENDINNA MULYANE RAMADHANIE 252610177 P X - 4 R.9
176 RAMADHONA AZHARI PUTRI 252610179 P X - 4 R.9
177 RESA MAULANI BILGIS 252610180 P X - 4 R.9
178 RISTI FATHIA ACHMAD 252610181 P X - 4 R.9
179 SALWA ASSIFA 252610182 P X - 4 R.9
180 SHAHIRA SYAFA NAFISA 252610183 P X - 4 R.9
Total Data: 560